Transfer Charges and Fee
| Transfer Charges and Fee | |||
| S. No. | Country | Service Charges Account Transfer (AED) | Service Charges Cash Pick Up/Mobile Wallet (AED) |
| 1 | India | Below AED 1000 – 18.57| Above AED 1000 – 25 | Below AED 1000 – 18.57| Above AED 1000 - 25 |
| 2 | Pakistan | Below AED 740 – 20| Above AED 740 - FREE | Below AED 740 – 20| Above AED 740 - FREE |
| 3 | Nepal | Below AED 1500 – 18.57| Above AED 1500 – 25 | Below AED 1500 – 18.57| Above AED 1500 – 25 |
| 4 | Philippines | 21 | 21 |
| 5 | Thailand | 35 | 200 |
| 6 | Malaysia | 45 | 100 |
| 7 | Singapore | 30 | 60 |
| 8 | Bangladesh | Below AED 1500 – 18.57| Above AED 1500 – 25 | Below AED 1500 – 18.57| Above AED 1500 – 25 |
| 9 | Sri Lanka | Below AED 1500 – 18.57| Above AED 1500 – 25 | Below AED 1500 – 18.57| Above AED 1500 – 25 |
| 10 | Indonesia | Below AED 1500 – 20| Above AED 1500 – 25 | 25 |
| 11 | Egypt | Below AED 1500 – 17.38| Above AED 1500 – 20 | 20 |
| 12 | Morocco | 36 | 45 |
| 13 | UAE | NA | 17.38 |
| 14 | Saudi | 35 | 150 |
| 15 | Jordan | 40 | 35 |
| 16 | Bahrain | 50 | 200 |
| 17 | Ghana | Below AED 1500 – 18.57| Above AED 1500 – 25 | Below AED 1500 – 18.57| Above AED 1500 – 25 |
| 18 | Uganda | Below AED 1500 – 18.57| Above AED 1500 – 25 | Below AED 1500 – 18.57| Above AED 1500 – 25 |
| 19 | Kenya | Below AED 1500 – 18.57| Above AED 1500 – 25 | Below AED 1500 – 18.57| Above AED 1500 – 25 |
| 20 | Ethiopia | 20 | 20 |
| 21 | Australia | 57.5 | 200 |
| 22 | New Zealand | 86.25 | 200 |
| 23 | Austria | 86.25 | 200 |
| 24 | United States | 86.25 | 200 |
| 25 | Canada | 86.25 | 200 |
| 26 | UK | 86.25 | 200 |
| 27 | China | 70 | 60 |
| 28 | Germany | 86.25 | 200 |
| 29 | South Africa | Below AED 1500 – 22.86| Above AED 1500 – 30 | 70 |
| 30 | Japan | 86.25 | 150 |
| 31 | Remittance via SWIFT | 170 | NA |
| 32 | UAEFTS(Local Bank Deposit) | 20 | NA |
Above mentioned service charges may vary on the send amount, send currency and agent or banks involved.
Above mentioned service charges are VAT excluded