Currency Rates - Joyalukkas Exchange

Todays Currency Rates

Currency DD/TT Cash
Code Buy Sell Buy Sell
US DOLLARS USD 3.65 3.675 3.665 3.675
EURO EUR 4.862 4.944 4.857 4.949
STERLING POUND GBP 5.706 5.807 5.722 5.812
SWISS FRANCS CHF 3.92 4.016 3.94 4.03
JAPANESE YEN JPY 0.0383 0.0394 0.0352 0.0392
AUSTRALIAN DOLLAR AUD 3.477 3.539 3.447 3.559
NEWZEALAND DOLLAR NZB 3.055 3.136 3.045 3.156
DANISH KRONER DKK 0.617 0.697 0.597 0.707
NORWEGIAN KRONER NOK 0.622 0.701 0.622 0.701
SWEDISH KRONOR SEK 0.54 0.584 0.54 0.63
CANADIAN DOLLAR CAD 3.568 3.646 3.558 3.6513
HONGKONG DOLLAR HKD 0.433 0.513 0.423 0.5131
SINGAPORE DOLLAR SGD 2.875 2.954 2.865 2.9541
MALAYSIAN RINGGIT MYR 1.145 1.212 1.135 1.20669
KUWAIT DINAR KWD 13.03 13.36 13.18 13.305
SAUDI RIYALS SAR 0.97 0.985 0.975 0.985
BAHRAIN DINAR BHD 9.7 9.82 9.7 9.82
EGYPTION POUND EGP 0.628 0.645 0.62 0.665
LEBANESE POUNDS LBP 0.0023 0.00252 0.0022 0.0324
OMANI RIYALS OMR 9.5 9.58 9.5 9.575
JORDANIAN DINARS JOD 5.111 5.214 5.152 5.22
QATARI RIALS QAR 1 1.013 1 1.013
SYRIAN POUND SYP 0.0631 0.064 0.0631 0.0688
YEMENI RIALS YER 0.017 0.0188 0.01678 0.0252
SOUTH AFRICA RAND ZAR 0.428 0.4871 0.418 0.523
PHILIPPINE PISO PHP 11.68 0.0805 0.0885
INDIAN RUPEES INR 0.0633 0.066 0.072
PAKISTAN RUPEES PKR 26.8 0.04 0.046
NEPALESE RUPEES NPR 25.4 0.04 0.049
SRILANKAN RUPEES LKR 34.93 0.025 0.03851
BANGLADESH TAKA BDT 21.2 0.04 0.0517
MOROCCAN DIRHAMS MAD 0.3558 0.356 0.495
CYPRUS POUND CYP 7.439 7.709
THAI BHAT THB 0.1179 0.1251 0.1133 0.1185
CHINESE YUVAN CNY 0.6151
*Rates are indicative and subject to change without prior notice
  • Joyalukkas
  • Joyalukkas Exchange